Rates
Consumer Loan Rates
Effective Date: Sunday, November 17, 2024
Rate | |
---|---|
New or Used Autos (36 months or less) | 3.25% - 13.25% APR |
New or Used Autos (60 months or less) | 3.50% - 13.50% APR |
New or Used Autos (72 months or less) | 4.00% - 14.00% APR |
New or Used Autos (84 months or less) | 4.75% - 14.75% APR |
Classic Used Autos (72 months or less) | 8.50% - 18.00% APR |
Line of Credit (Up to $20,000) | 10.50% - 18.00% APR |
Personal Loan (up to 72 months) | 11.50% - 18.00% APR |
Savings Secured (up to 120 months) | Savings Rate plus 2.50% |
Furniture & Appliance (60 months or less) | 7.00% - 17.00% APR |
Boats (60 months or less) | 4.00% - 14.00% APR |
Boats (72 months or less) | 4.50% - 14.50% APR |
Boats (84 months or less) | 5.00% - 15.00% APR |
Boats (120 months or less) | 6.25% - 16.25% APR |
Motorcycles/Four Wheelers (60 months or less) | 4.00% - 14.00% APR |
Motorcycles (72 months or less) | 4.50% - 14.50% APR |
Harley Davidson Motorcycles (84 months or less) | 2.49% - 12.49% APR |
Vacation (12 months up to $1,500) | 11.50% - 18.00% APR |
Student Loans (up to 48 months) | 7.00% - 15.00% APR |
Emergency Home Improvement (up to 24 months) | 10.00% - 18.00% APR |
Stock (up to 60 months) | 6.75% - 16.75% APR |
Certificate Secured | Certificate Rate plus 2.50% |
Tractors (84 months or less) | 5.00% - 15.00% APR |
Stock Trailers (84 months or less) | 5.00% - 15.00% APR |
RVs (60 months or less) | 5.00% - 15.00% APR |
RVs (72 months or less) | 5.50% - 15.50% APR |
RVs (84 months or less) | 5.75% - 15.75% APR |
RVs (120 months or less) | 6.25% - 16.25% APR |
RVs (144 months or less) | 6.50% - 16.50% APR |
Standard or Platinum MasterCard | 8.90% - 14.90% APR |
APR indicates annual percentage rate. Monthly payment amount approximately $18.83 on $1,000 for 60 months at 4.90% APR. Loans available to qualified members only.
Real Estate Loans
Effective Date: Sunday, November 17, 2024
APR (as low as) | |
---|---|
Home Mortgages | Please Call 409-988-1300 |
Home Equity | Please Call 409-988-1300 |
Barndominiums | Please Call 409-988-1300 |
Construction | Please Call 409-988-1300 |
Land (5 years and below) | 6.722% |
Land (7 years and below) | 6.533% |
Land (10 years and below) | 6.893% |
Land (15 years; $30,000 and over) | 7.825% |
Home Improvement (up to 5 years) | 4.880% |
Home Improvement (up to 7 years) | 5.281% |
Home Improvement (up to 10 years) | 6.108% |
Home Improvement (up to 15 years offered for the first lien only) | 6.149% |
Rental/Investment Property (up to 10 years) (maximum loan amount $50,000) | 7.137% |
Rental/Investment Property (up to 15 years) (maximum loan amount $50,000) | 7.714% |
Improvements on Unimproved Land | 4.880% |
The annual percentage rate (APR) is the cost of credit over the term of the loan expressed as an annual rate. The annual percentage rate (APR) for land loans and home improvement loans is based on a $30,000.00 loan for the stated term and includes customary closing costs. The annual percentage rate (APR) for investment/rental property loans is based on a $50,000.00 loan for the stated term and includes customary closing costs.
Deposit Account Rates
Effective Date: Sunday, November 17, 2024
Rate | |
---|---|
Savings | .25% APY |
Checking | .15% APY |
IRA | .80% APY |
Christmas Club | .25% APY |
Certificate - 6 months | 1.20% APY |
Certificate - 12 months | 1.50% APY |
Certificate - 18 months | 2.00% APY |
APY indicates annual percentage yield.
Savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NCUA - National Credit Union Administration, a U.S. Government Agency.