Recreational Vehicles
Get the loan that will put you behind the wheel and choose the add-ons that will give you extra peace of mind.
Adventure awaits! Purchase a special seasonal ride or a vehicle that will help you explore all that Texas has to offer year-round. We have the financing you need for any of the following: Recreational Vehicles ATVs Golf Carts Motorcycles Boats
Effective Date: Sunday, November 17, 2024
Rate | |
---|---|
Boats (60 months or less) | 4.00% - 14.00% APR |
Boats (72 months or less) | 4.50% - 14.50% APR |
Boats (84 months or less) | 5.00% - 15.00% APR |
Boats (120 months or less) | 6.25% - 16.25% APR |
Motorcycles/Four Wheelers (60 months or less) | 4.00% - 14.00% APR |
Motorcycles (72 months or less) | 4.50% - 14.50% APR |
Harley Davidson Motorcycles (84 months or less) | 2.49% - 12.49% APR |
RVs (60 months or less) | 5.00% - 15.00% APR |
RVs (72 months or less) | 5.50% - 15.50% APR |
RVs (84 months or less) | 5.75% - 15.75% APR |
RVs (120 months or less) | 6.25% - 16.25% APR |
RVs (144 months or less) | 6.50% - 16.50% APR |
APR indicates annual percentage rate. Monthly payment amount approximately $18.83 on $1,000 for 60 months at 4.90% APR. Loans available to qualified members only.